Nepal peaks and expedations permit fee

Nepal peaks and expedations permit fee

The Nepal government has recently restructured Royalties of Mountain Climbing permits in Nepal. The changed royalty structure has been implemented since 1st of January 2015. The objectives of restructuring the royalty fees are in order to stimulate climbing tourism to make competitive with neighboring counties, to promote mountain climbing in remote locations and to encourage mountaineering/climbing all year round.

The features of recently changed royalty fees are:

  • The permit fees were discounted to 50% for autumn expeditions than spring and to 25% for winter and summer expeditions.
  • Maximum number of expedition members allowed per expedition was increased from 12 to 15
  • The individual or small size group is more beneficial with the changed structure
  • Climbing royalty was waved for the period of 5 years for peaks located in mid and far western regions. See royalty Free Mountains.
  • Incremental royalty system was implemented, whereby royalty fee is proportional to a number of expedition members replacing previous flat fee per expedition.

 Climbing Royalty for Foreigner Climbers above 8000 meter in USD.

 

S.N Name of The Peak Spring Autumn Winter/Summer
1 Mount Everest (8848 M) Normal route. $ 11000 $ 5500 $ 2750
2 Mount Everest (8848 M) Other Route $ 11000 $ 5000 $ 2500
3 Kanchenjunga (8586M) $ 1800 $ 900 $ 450
4 Lhotse (8516M) $ 1800 $ 900 $ 450
5 Makalu (8463 M) $ 1800 $ 900 $ 450
6 ChoYou (8201M) $ 1800 $ 900 $ 450
7 Dhaulagiri (8167M) $ 1800 $ 900 $ 450
8 Manalsu (8163M) $ 1800 $ 900 $ 450
9 Annapurna (8091M) $ 1800 $ 900 $ 450
10 Shisapangma (8013M) $ 1800 $ 900 $ 450

 

Climbing Royalty for Foreigner Climbers 7501meter to 7999 Meter in USD.

 

S.N Name of the Peak Spring Autumn Winter/Summer
1 Kang Gyachung (7952 M) $600 $300 $150
2 Annapurna II (7937 M) $600 $300 $150
3 Kangbachen (7903 M) $600 $300 $150
4 Himachuli E (7893 M) $600 $300 $150
5 Ngadi Chuli (Peak 29 Dakura) (7871 M) $600 $300 $150
6 Nuptse (7855 M) $600 $300 $150
7 Dhaulagiri II (7751 M) $600 $300 $150
8 Dhaulagiri III (7715 M) $600 $300 $150
9 Kumbhakarna (Jannu) (7710) $600 $300 $150
10 Varaha Shikhar (Fang) (7674 M) $600 $300 $150
11 Dhaulagiri IV (7661 M) $600 $300 $150
12 Dhaulagiri V (7618 M) $600 $300 $150
13 Annapurna III (7555 M) $600 $300 $150
14 Himchuli West (7540 M) $600 $300 $150
15 Annapurna IV (7525M) $600 $300 $150

 

Climbing Royalty for Foreigner Climbers 7000 meter to 7500 Meter in USD

 

  Name of The Peak Spring Autumn Winter/Summer
1 Khang Sar Kang (7485 M) $500 $250 $125
2 Jongsang Peak (7483 M) $500 $250 $125
3 Shartse (7459 M) $500 $250 $125
4 Mount Gangapurna (7455 M) $500 $250 $125
5 Gangapurna(7455M) $500 $250 $125
6 Himchuli N (7371 M) $500 $250 $125
7 Churen (7371 M) $500 $250 $125
8 Kirat Chuli(Tent Peak) (7365 M) $500 $250 $125
9 Gimigela Chuli (7350 M) $500 $250 $125
10 Pasang Lhamuh (Chuli Jasamba)(7315M) $500 $250 $125
11 Chamlang (7319 M) $500 $250 $125
12 Dhaulagiri IV (7268 M) $500 $250 $125
13 Langtang Lirung (7234 M) $500 $250 $125
14 Putha Hiunchuli (7246 M) $500 $250 $125
15 Langtang Ri (7205 M) $500 $250 $125
16 Gurja Himal (7193 M) $500 $250 $125
17 Tarke Kang (7193 M) $500 $250 $125
18 Chamar (7187 M) $500 $250 $125
19 Manaslu North (7157 M) $500 $250 $125
20 Pumori (7161 M) $500 $250 $125
21 Mount Tilicho (7134 M) $500 $250 $125
22 Gauri Shanker (7134 M) $500 $250 $125
23 Api Himal (7132 M) $500 $250 $125
24 Barun Tse (7129 M) $500 $250 $125
25 Mount Baruntse (7129 M) $500 $250 $125
26 Pathivara Chuli (7125 M) $500 $250 $125
27 Himlung Himal (7126 M) $500 $250 $125
28 Ganesh II (7111 M) $500 $250 $125
29 Ganesh III (Salasungo)(7110 M) $500 $250 $125
30 Api West (7100 M) $500 $250 $125
31 Nilgiri North (7061 M) $500 $250 $125
32 Ganesh IV (Pabil) (7052 M) $500 $250 $125
33 Gyajikang (7038 M) $500 $250 $125
34 Saipal (7031 M) $500 $250 $125
35 Saipal East (7031 M) $500 $250 $125

 

Climbing Royalty for Foreigner Climbers 6501 meter to 6999 in USD.

 

S.N Name of The Peak Spring Autumn Winter/Summer
1 Ganesh V (6986 M) $400 $200 $100
2 Kang Guru (6981 M) $400 $200 $100
3 Leonpa Gang (Big White Peak)(6979M) $400 $200 $100
4 Dorje Lhakpa (6966 M) $400 $200 $100
5 Numbur (6957 M) $400 $200 $100
6 Lemgpa Peak (6954 M) $400 $200 $100
7 Tukuche Peak (6920 M) $400 $200 $100
8 Lamjung Himal (6918 M) $400 $200 $100
9 Ri Gurkarpa (6891M) $400 $200 $100
10 Jethi Bahurani (6850 M) $400 $200 $100
11 Nilgiri South (6839 M) $400 $200 $100
12 Ohmi Kanga (6829 M) $400 $200 $100
13 Kanijiroba (Main Peak) (6828 M) $400 $200 $100
14 Cheo Himal (6820 m) $400 $200 $100
15 Bobaye(6808 M) $400 $200 $100
16 Drangang Ri (6801M) $400 $200 $100
17 Bhairab Takura (Madiya Peak) (6799 M) $400 $200 $100
18 Khatang (6782 M) $400 $200 $100
19 Kangtega(Kantega) (6779 M) $400 $200 $100
20 Nampa (6755 M) $400 $200 $100
21 Cho polu (6711 M) $400 $200 $100
22 Fimkot (6697 M) $400 $200 $100
23 Chobuje (6685 M) $400 $200 $100
24 Baudha (6672 m) $400 $200 $100
25 Fimkot West (6645 M) $400 $200 $100
26 Phurbi Chyachu (6631 M) $400 $200 $100
27 Kande Hiunchuli (6627 M) $400 $200 $100
28 Thamserku (6623 M) $400 $200 $100
29 Kanjeralwa (6612 M) $400 $200 $100
30 Sita Chuchura (6611 M) $400 $200 $100
31 Raksha Urai (6593 M) $400 $200 $100
32 Nampa South (6580 M) $400 $200 $100
33 Changla (6563M) $400 $200 $100
34 Tripura Hiunchuli (6563 M) $400 $200 $100
35 Hongde (6556 M) $400 $200 $100
36 Surma-Sarovar North (6523 M) $400 $200 $100
37 Tso Karpo (6518 M) $400 $200 $100
38 Karyolung (6511M) $400 $200 $100
39 Tawache (6501 M) $400 $200 $100

 Climbing royalty for Foreigner Climbers Less than 6500 Meter in USD.

S.N Name of The Peak Spring Autumn Winter/Summer
1 Less Than 6500 Meter $250 $125 $70

Climbing permit for Amadablam Expedition for Foreigner Climbers in USD.

S.N Mount Amadablam (6812 M) $400 $400 $200

Climbing Royalty for Nepalese Climbers above 8000 meter in Nepalese Rupees.

 

S.N Name of The Peak Spring Autumn Winter/Summer
1 Mount Everest NPR 75,000 NRP 37,500 NRP 18,250
2 Mount Everest Other Route NRP 60,000 NRP 30,000 NRP 15,000
3 Kanchenjunga (8586M) NPR 10,000 NRP 5,000 NRP 2500
4 Lhotse (8516M) NPR 10,000 NRP 5,000 NRP 2500
5 Makalu (8463 M) NPR 10,000 NRP 5,000 NRP 2500
6 ChoYou (8201M) NPR 10,000 NRP 5,000 NRP 2500
7 Dhaulagiri (8167M) NPR 10,000 NRP 5,000 NRP 2500
8 Manalsu (8163M) NPR 10,000 NRP 5,000 NRP 2500
9 Annapurna (8091M) NPR 10,000 NRP 5,000 NRP 2500
10 Shisapangma (8013M) NPR 10,000 NRP 5,000 NRP 2500

 

Climbing Royalty for Nepalese Climbers 7501meter to 7999 Meter

 

S.N Name of the Peak Spring Autumn Winter/Summer
1 Kang Gyachung (7952 M) NPR 800 NPR 400 NPR 200
2 Annapurna II (7937 M) NPR 800 NPR 400 NPR 200
3 Kangbachen (7903 M) NPR 800 NPR 400 NPR 200
4 Himachuli E (7893 M) NPR 800 NPR 400 NPR 200
5 Ngadi Chuli (Peak 29 Dakura) (7871 M) NPR 800 NPR 400 NPR 200
6 Nuptse (7855 M) NPR 800 NPR 400 NPR 200
7 Dhaulagiri II (7751 M) NPR 800 NPR 400 NPR 200
8 Dhaulagiri III (7715 M) NPR 800 NPR 400 NPR 200
9 Kumbhakarna (Jannu) (7710) NPR 800 NPR 400 NPR 200
10 Varaha Shikhar (Fang) (7674 M) NPR 800 NPR 400 NPR 200
11 Dhaulagiri IV (7661 M) NPR 800 NPR 400 NPR 200
12 Dhaulagiri V (7618 M) NPR 800 NPR 400 NPR 200
13 Annapurna III (7555 M) NPR 800 NPR 400 NPR 200
14 Himchuli West (7540 M) NPR 800 NPR 400 NPR 200
15 Annapurna IV (7525M) NPR 800 NPR 400 NPR 200

 

Climbing Royalty for Nepalese Climbers 7000 meter to 7500 in Nepalese Rupees.

 

S.N Name of The Peak Spring Autumn Winter/Summer
1 Mount Gangapurna NPR 6000 NPR 3000 NPR 1500
2 Mount Baruntse NPR 6000 NPR 3000 NPR 1500
3 Mount Tilicho NPR 6000 NPR 3000 NPR 1500
4 Mount Himlung Himal NPR 6000 NPR 3000 NPR 1500
5 Chamar NPR 6000 NPR 3000 NPR 1500
6 Gurja Himal NPR 6000 NPR 3000 NPR 1500
7 Jongsang Peak NPR 6000 NPR 3000 NPR 1500
8 Kirat Chuli(Tent Peak) NPR 6000 NPR 3000 NPR 1500
9 Langtang Ri NPR 6000 NPR 3000 NPR 1500
10 Khang Sar Kang NPR 6000 NPR 3000 NPR 1500
11 Api Himal NPR 6000 NPR 3000 NPR 1500
12 Api West NPR 6000 NPR 3000 NPR 1500
13 Barun Tse NPR 6000 NPR 3000 NPR 1500
14 Chamlang NPR 6000 NPR 3000 NPR 1500
15 Churen NPR 6000 NPR 3000 NPR 1500
16 Dhaulagiri IV NPR 6000 NPR 3000 NPR 1500
17 Ganesh IV (Pabil) NPR 6000 NPR 3000 NPR 1500
18 Ganesh II NPR 6000 NPR 3000 NPR 1500
19 Ganesh III (Salasungo) NPR 6000 NPR 3000 NPR 1500
20 Gangapurna NPR 6000 NPR 3000 NPR 1500
21 Gauri Shanker NPR 6000 NPR 3000 NPR 1500
22 Gimigela Chuli NPR 6000 NPR 3000 NPR 1500
23 Gyajikang NPR 6000 NPR 3000 NPR 1500
24 Himchuli N NPR 6000 NPR 3000 NPR 1500
25 Himlung Himal NPR 6000 NPR 3000 NPR 1500
26 Langtang Lirung NPR 6000 NPR 3000 NPR 1500
27 Manaslu North NPR 6000 NPR 3000 NPR 1500
28 Nilgiri North NPR 6000 NPR 3000 NPR 1500
29 Pumori NPR 6000 NPR 3000 NPR 1500
30 Putha Hiunchuli NPR 6000 NPR 3000 NPR 1500
31 Pathivara Chuli NPR 6000 NPR 3000 NPR 1500
32 Pasang Lhamuh (Chuli Jasamba) NPR 6000 NPR 3000 NPR 1500
33 Saipal NPR 6000 NPR 3000 NPR 1500
34 Shartse NPR 6000 NPR 3000 NPR 1500
35 Tarke Kang NPR 6000 NPR 3000 NPR 1500

 

Climbing Royalty for Nepalese Climbers 6501 meter to 6999 in Nepalese Rupees.

 

S.N Name of The Peak Spring Autumn Winter/Summer
1 Ganesh V (6986 M) NPR 5000 NPR 2500 NPR 1250
2 Kang Guru (6981 M) NPR 5000 NPR 2500 NPR 1250
3 Leonpa Gang (Big White Peak)(6979M) NPR 5000 NPR 2500 NPR 1250
4 Dorje Lhakpa (6966 M) NPR 5000 NPR 2500 NPR 1250
5 Numbur (6957 M) NPR 5000 NPR 2500 NPR 1250
6 Lemgpa Peak (6954 M) NPR 5000 NPR 2500 NPR 1250
7 Tukuche Peak (6920 M) NPR 5000 NPR 2500 NPR 1250
8 Lamjung Himal (6918 M) NPR 5000 NPR 2500 NPR 1250
9 Ri Gurkarpa (6891M) NPR 5000 NPR 2500 NPR 1250
10 Jethi Bahurani (6850 M) NPR 5000 NPR 2500 NPR 1250
11 Nilgiri South (6839 M) NPR 5000 NPR 2500 NPR 1250
12 Ohmi Kanga (6829 M) NPR 5000 NPR 2500 NPR 1250
13 Kanijiroba (Main Peak) (6828 M) NPR 5000 NPR 2500 NPR 1250
14 Cheo Himal (6820 m) NPR 5000 NPR 2500 NPR 1250
15 Bobaye(6808 M) NPR 5000 NPR 2500 NPR 1250
16 Drangang Ri (6801M) NPR 5000 NPR 2500 NPR 1250
17 Bhairab Takura (Madiya Peak) (6799 M) NPR 5000 NPR 2500 NPR 1250
18 Khatang (6782 M) NPR 5000 NPR 2500 NPR 1250
19 Kangtega(Kantega) (6779 M) NPR 5000 NPR 2500 NPR 1250
20 Nampa (6755 M) NPR 5000 NPR 2500 NPR 1250
21 Cho polu (6711 M) NPR 5000 NPR 2500 NPR 1250
22 Fimkot (6697 M) NPR 5000 NPR 2500 NPR 1250
23 Chobuje (6685 M) NPR 5000 NPR 2500 NPR 1250
24 Baudha (6672 m) NPR 5000 NPR 2500 NPR 1250
25 Fimkot West (6645 M) NPR 5000 NPR 2500 NPR 1250
26 Phurbi Chyachu (6631 M) NPR 5000 NPR 2500 NPR 1250
27 Kande Hiunchuli (6627 M) NPR 5000 NPR 2500 NPR 1250
28 Thamserku (6623 M) NPR 5000 NPR 2500 NPR 1250
29 Kanjeralwa (6612 M) NPR 5000 NPR 2500 NPR 1250
30 Sita Chuchura (6611 M) NPR 5000 NPR 2500 NPR 1250
31 Raksha Urai (6593 M) NPR 5000 NPR 2500 NPR 1250
32 Nampa South (6580 M) NPR 5000 NPR 2500 NPR 1250
33 Changla (6563M) NPR 5000 NPR 2500 NPR 1250
34 Tripura Hiunchuli (6563 M) NPR 5000 NPR 2500 NPR 1250
35 Hongde (6556 M) NPR 5000 NPR 2500 NPR 1250
36 Surma-Sarovar North (6523 M) NPR 5000 NPR 2500 NPR 1250
37 Tso Karpo (6518 M) NPR 5000 NPR 2500 NPR 1250
38 Karyolung (6511M) NPR 5000 NPR 2500 NPR 1250
39 Tawache (6501 M) NPR 5000 NPR 2500 NPR 1250

Climbing royalty for less then 6500 Meter for Nepalese Climbers in Nepalese Rupees.

 

S.N Name of the Peak Spring Autumn Winter/Summer
1 Less Than 6500 Meter NPR 4000 NPR 2000 NPR 1000

Royalty for Mt. Amadablam expedition for Nepalese Climbers in Nepalese Rupees.

 

S.N Name of the peak Spring Autumn Winter/ Summer
1 Amadablam (6812m) NPR 8000 NPR 8000 NPR 4000

 

Royalty for Nepalese climbers will come into effect from 13 February 2014 (B.S. 20170/11/01).

3. The Mountaineering Royalty has been totally waived to the mountains situated on Mid Western and Far Western Development Region of Nepal for 5 years effecting from 2070/04/01-2075/03/32 (16 July 2013 to 15 July 2018).

Ministry of Culture, Tourism and Civil Aviation of Nepal has expected that the timely amendment in Royalty for mountaineering in Nepal will be the milestone for the promotion of Nepalese Mountaineering Sector around the World. 

Discover Why Our Guests Trust Us

For Unforgettable Travel

Langtang Trek During March 2025 me and friend travelled to Nepal to complete the Langtang Trek and climbed Charku Ri (5000m). Wangda Sherpa was our guide and we could not have asked for a better person. The trek took us to places that most people would never see in a lifetime and the memories made
Read More…

Arlen Turley
UK

Trekking in Nepal I have recently returned to my home from Kathmandu having completed a 10 day trek with Trekker Nepal PVT. Ltd, being the Thole Demba Pikey Trek. Having twice done higher treks, I was charmed by this varied trek, We trekked through farms, mountain pasture, rice paddies, tropical rainforest and high plateaus with
Read More…

Ian Goldup
UK
Adam Winter

My trip to the langtang valley in March… My trip to the langtang valley in March 2025 was one I will never forget and the fantastic Wangda Sherpa made it so. If you’re looking to do any trekking in Nepal then I can highly recommend him. As mentioned in another review he brings an almost
Read More…

Adam Winter
UK
Larry Chan

Mt Manaslu Expedition, By Larry CHAN, Hong Kong Organizing Company : Trekker Nepal Pvt. Ltd.  Period : 2022-09-02 to 2022-10-03 Mt. Manaslu, a very attractive name for a first time 8000 climber like me.  Mt. Manaslu is also regarded as a relatively easy mountain amongst the 14 Peaks (above 8000m).  Climbers always take that as
Read More…

Larry Chan
Hong Kong
Ian Goldup

I have recently returned to my home from Kathmandu having completed a 10 day trek with Trekker Nepal PVT. Ltd, being the Thole Demba Pikey Trek. Having twice done higher treks, I was charmed by this varied trek, We trekked through farms, mountain pasture, rice paddies, tropical rainforest and high plateaus with wonderful mountain views.
Read More…

Ian Goldup
UK
Kendrick Wong

A friend went with Trekker Nepal many times and highly recommended them to us, so without a doubt, TN it was! During the planning stage, we communicated with Wangda of TN via Whatsapp the whole time. Wangda was helpful and quick to respond. He was happy to adjust the daily plan according to our needs.
Read More…

Kendrick Wong
China( Hong Kong)
Monica

尼泊尔被徒步者称为天堂,地球上最高的14座山峰就有8座全部分布在尼泊尔境内,令人心神震撼,冲着这份震撼,我们一行28人,行程18天的尼泊尔ABC徒步之旅就此拉开序幕。              这是我第二次来尼泊尔,第一次来我领略了它古老的文化和虔诚的宗教。这次是终身难忘的ABC登顶。    3月,
Read More…

Monica
(China) Annapurna base camp trek 2018
Chen Qian

18天的尼泊尔徒步之旅是我旅行体验中最特殊最美好的一次。 Trekkernepal为我们提供的服务涵盖向导、医护急救、三餐、茶水等方方面面,事无巨细,体察入微,途中我们经常被他们的一些贴心周到的小细节感动到,比如雨后生出寒意时递过来的热姜茶;连续上坡在你最累的时候为你送来的果汁……更难得的是,整个徒
Read More…

Chen Qian
(China) Annapurna base camp trek 2018
Chen Han

第一次来到尼泊尔!第一次登顶ABC!终身难忘的一次旅行!虽然旅途中体力的消耗超出我们的预想,但是身体的辛苦得到了超额的回报,这一切付出都是值得的,简直太值了!WELL WORTH IT! 雄伟庄严美丽纯净的不仅是喜马拉雅山脉自然风光,还有陪伴在我们左右为我们保驾护航的TREKKER NEPAL的5位
Read More…

Chen Han
(China) Annapurna base camp trek 2018
Qing Yinling

吴力平先生徒步后的感言一一今年三月春意来的特别早,春风它不经意地吹红了尼国高山杜鹃,烂漫艳丽的色彩,层林尽染,安娜普尔那山脉也因初春的暖流一消融千年寒冰,涓涓滴滴汇入溪谷…,回杭修整养生,白宰鸡红烧肉调补数天,可人却依然懒散,瞌瞳,迷糊,四肢倦怠。可不,人呵,就是这样犯贱。但是尼国ABC
Read More…

Qing Yinling
(China ) Annapurna base camp trek 2018
Yingzi

尊敬的贵公司,徒步旅行回家已经一个星期,一切又回归到正常的生活状态。历经了这次为期十天的徒步旅行,你们自始至终真诚的服务,让我深深的感动,从细微的小事中看出你们的真实和善良。从早上开始到我们的就寝,你们始终为了我们而努力的在付出。我们都是六十左右的老人,整个徒步行走的路上,你们都为我们考虑了很周到,
Read More…

Yingzi
(China )Annapurna base camp trek 2018
Glenn A Leichman

Langtang Trek was fabulous! So many wonderful moments. Thank you to our wonderful guides lakpa and phurba and our porter nema, and our remarkable photographer tenzing. Thank you jay and Tim for making our time in Nepal so memorable   March 2018 USA

Glenn A Leichman
USA
Jay UK

Tamang and Langtang Trek was fabulous! So many wonderful moments. Thank you to our superb guides lakpa and phurba and our porter nema, and our remarkable photographer Tenzing. Thank you for making our time in Nepal so memorable. I look forward to the next time trekking with you again. 18/03/2018

Jay UK
Rose lock

I feel lucky that my first trek in Nepal was with Wangda. His route to Pikey Peak was unique– it was a privilege to stay in his family home and with his other family members throughout the trek. We learnt about Sherpa life and culture first-hand and enjoyed many freshly prepared meals, which were extra satisfying after
Read More…

Rose lock
Mike Cant

I have recently returned from a trek to Pikey Peak with Wangda Sherpa as our guide. It was my second visit to Nepal. The previous time was to the Annapurna region with Wangda’s father Lakpa as our guide. This time we were looking for a trek in a less commercialised region, with a chance to discover more about Sherpa
Read More…

Mike Cant
Paul Lock

“For me, the walk with Wangda to Peekey Peak was the trip of a lifetime. I’d never travelled anywhere challenging before and was both excited and apprehensive about it, as I have dietary needs and a chronic health condition. I needn’t have worried as Wangda and his team took great care and always ensured that
Read More…

Paul Lock
Alan Tomlinson

We had a fabulous time trekking around Wangda’s homeland. The whole trip was a great adventure from the jeep ride out of Kathmandu, the hospitality and friendship of the Sherpa people, the fantastic scenery and of course sunrise over Everest. Every day was different, the food always freshly cooked, tasty and well portioned.  We stayed
Read More…

Alan Tomlinson
Brian Smith and Vssmith

In September 2017, my wife and I went an unforgettably amazing trek in the Mustang region with Lakpa. In addition to being a very experienced and trained guide, Lakpa is also a Buddhist monk and was able to show us the cultural depth of this traditional region better than we could have ever imagined. Upon our return
Read More…

Brian Smith and Vssmith
Antoinette Domela

Last April I went on a beautiful trekking to Annapurna Basecamp with Wangda. Wangda is a very good guide and the trekking became a special trip because of all the interesting conversations we had and everything he told me about Nepal, India, and Buddhism among other things. Already during my trip I was fantasizing about
Read More…

Antoinette Domela

In association

Trekker Nepal is a associated with