For support? Call Us : +977 9849598213
For support? Call Us : +977 9849598213
Nepal government open new peaks for climbing expedition. join with Trekker Nepal to explore new peaks expedition.
Category A: These 22 peaks opened for Nepalis expedition or both Nepali and foreigner expedition at least 3 Nepalese members.
Category B: This category peaks open for joining the group of Nepalis and foreigners joint expedition
Category C: This expedition for the foreigner.
These 22 peaks opened for Nepalis expedition or both Nepali and foreigner expedition at least 3 Nepalese members.
Number | Name of the Peak and Mountain | Altitude in Meter | Administrative Zone |
1. | Hrikuti | 6364M | Dhaulagiri |
2. | Bhemdang Ri | 6150M | Bagmati |
3. | Bhairab Takura (Madiya Peak) | 6799M | Bagmati |
4. | Chamar | 7187M | Gandaki |
5. | Changla | 6563M | Karnali |
6. | Dorje Lhakpa | 6966M | Bagmati |
7. | Ganchenpo | 6387 M | Bagmati |
8. | Gandharava | 6248 M | Gandaki |
9. | Gurja Himal | 7193 M | Dhaulagiri |
10. | Ri Gurkarpa | 6891 M | Bagmati |
11. | Kang Gyachung | 7952M | Sagarmatha |
12. | Gyalzen Peak | 6151 M | Bagmati |
13. | Jongsong Peak | 7483 M | Mechi |
14. | Karyolung | 6511 M | Sagarmatha |
15. | Kirat Chuli(Tent Peak) | 7365 M | Bagmati |
16. | Langtang Ri | 7205 M | Bagmati |
17. | Leonpa Gang (Big White Peak) | 6979 M | Bagmati |
18. | Nala Kankar | 6062 M | Karnali |
19. | Nepal Peak | 6910 M | Mechi |
20. | Ohmi Kanga | 6829 M | Mechi |
21. | Phurbi Chyachu | 6631 M | Bagmati |
22. | Urknmang | 6151 M | Bagmati |
1. This category peaks open for joining the group of Nepalis and foreigners joint expedition
Number | Name of the Peak and Mountain | Altitude in Meter | Administrative Zone |
1. | Bobaye | 6808 M | Mahakali |
2. | Ganesh (Yangra) | 7429 M | Bagmati |
3. | Jethi Bahurani | 6850 M | Mahakali |
4. | Khangsar Kang | 7485 M | Gandaki
|
This expedition for the foreigner.
Number | Name of the Peak and Mountain | Altitude in Meter | Administrative Zone |
1. | Ama Dablam | 6812M | Sagarmatha |
2. | Annapurna I | 8091M | Gandaki |
3. | Annapurna II | 7937 M | Gandaki |
4. | Annapurna III | 7555 M | Gandaki |
5. | Annapurna IV | 7525 M | Gandaki |
6. | Annapurna South | 7219 M | Gandaki |
7. | Api Himal | 7132 M | Mahakali |
8. | Api West | 7100 M | Darchula |
9. | Barun Tse | 7129 M | Kashi |
10. | Baudha | 6672 M | Gankdaki |
11. | Chamlang | 7319 M | Sagarmatha Barun |
12. | Cheo Himal | 6820 M | Gandaki |
13. | Chobuje | 6685 M | Janakpur |
14. | Cholatse | 6440 M | Sagarmatha |
15. | Cho-oyu | 8201 M | Sagarmatha |
16. | Cho polu | 6711 M | Sagarmatha |
17. | Churen | 7371 M | Dhaulagiri |
18. | Dhampus | 6012 M | Dhaulagiri |
19. | Dhaulagiri I | 8167 M | Dhaulagiri |
20. | Dhaulagiri II | 7751 M | Dhaulagari |
21. | Dhaulagiri III | 7715M | Dhaulagiri |
22. | Dhaulagiri IV | 7661 M | Dhaulagiri |
23. | Drangang Ri | 6801 M | Janakpur |
24. | Dhaulagiri V | 7618 M | Dhaulagiri |
25. | Dhaulagiri IV | 7268 M | Dhaulagiri |
26. | Fimkot West | 6645 M | Bajhang |
27. | Fimkot | 6697 M | Bajhang Humla |
28. | Ganesh IV (Pabil) | 7052 M | Bagmati |
29. | Ganesh II | 7111 M | Bagmati |
30. | Ganesh III (Salasungo) | 7110 M | Bagmati |
31. | Ganesh V | 6986 M | Bagmati |
32. | Gangapurna | 7455 M | Bagmati |
33. | Gauri Shanker | 7134 M | Janakpur |
34. | Gimigela Chuli | 7350 M | Mechi |
35. | Gyajikang | 7038 M | Gandaki |
36. | Himachuli E | 7893 M | Gandaki |
37. | Himchuli N. | 7371 M | Gandaki |
38. | Himchuli West | 7540 M | Gandaki |
39. | Himlung Himal | 7126 M | Gandaki |
40. | Hongde | 6556 M | Karnali |
41. | Jagdula Peak | 5763 M | Karnali |
42. | Kumbhakarna (Jannu) | 7710 M | Mechi |
43. | Kangbachen | 7903M | Mechi |
44. | Kagmara | 5960 M | Karnali |
45. | Kande Hiunchuli | 6627 M | Karnali |
46. | Kanchenjunga (Main) | 8586 M | Mechi |
47. | Kanchenjunga | 8476 M | Mechi |
48. | Kanchenjunga(South) | 8476 M | Mechi |
49. | Kang Guru | 6981 M | Gandaki |
50. | Kangtega(Kantega) | 6779 M | Sagarmatha |
51. | Kanjeralwa | 6612 M | Karnali |
52. | Kanijiroba (Main Peak) | 6838 M | Karnali |
53. | Khatang | 6782 M | Janakpur |
54. | Lamjung Himal | 6918 M | Gandaki |
55. | Langsisa Ri | 6427 M | Bagmati |
56. | Langtang Lirung | 7234 M | Bagmati |
57. | Lhotse | 8516 M | Sagarmatha |
58. | Lhotse Shar | 8400 M | Sagarmatha |
59. | Lobuje West | 6145 M | Sagarmatha |
60. | Lemgpa Peak | 6954 M | Mechi |
61. | Makalu I | 8463 M | Koshi |
62. | Makalu II (Kangchugtse) | 7678 M | Koshi |
63. | Manapathi | 6380 M | Dhaulagiri |
64. | Manaslu | 8163 M | Gandaki |
65. | Manaslu North | 7157 M | Gandaki |
66. | Nampa | 6755 M | Mahakali |
67. | Ngojumbakang | 7743 M | Sagarmatha |
68. | Nilgiri Central | 6940 M | Dhaulagiri |
69. | Nilgiri North | 7061 M | Dhaulagiri |
70. | Nilgiri South | 6839 M | Dhaulagiri |
71. | Numbur | 6957 M | Sagarmatha |
72. | Nuptse | 7855 M | Sagarmatha |
73. | Ngadi Chuli (Peak 29 Dakura) | 7871 M | Gandaki |
74. | Nampa South | 6580 M | Darchula/Bajhang |
75. | Patrasi | 6450 M | 6450 Karnali |
76. | Pumori | 7161M | Sagarmatha |
77. | Putha Hiunchuli | 7246 M | Dhaulagiri |
78. | Pathivara Chuli | 7125 M | Mechi |
79. | Pasang Lhamuh (Chuli Jasamba) | 7351 M | Sagarmatha |
80. | Raksha Urai | 6593 M | Bajhang |
81. | Saipal | 7031 M | Mahakali |
82. | Shantishikhar | 7591 M | Sagarmatha/Khumbu |
83. | Shartse | 7459 M | Sagarmatha |
84. | Sisne | 5849 M | Karnali |
85. | Sita Chuchura | 6611 M | Dhaulagiri |
86. | Saipal East | 6882 M | Bajhang |
87. | Surma-Sarovar North | 6523 M | Bajhang |
88. | Sagarmatha | 8848 M | Sagarmatha |
89. | Shey Shikhar | 6139 M | Karnali |
90. | Tawache | 6501 M | Sagarmatha |
91. | Thamserku | 6623 M | Sagarmatha |
92. | Tilicho peak | 7134 M | Gandaki |
93. | Tukuche Peak | 6920 M | Dhaulagir |
94. | Tripura Hiunchuli | 6563 M | Karnali |
95. | Tso Karpo | 6518 M | Dolpa |
96. | Tarke Kang | 7193 M | Gandaki |
97. | Varaha Shikhar (Fang) | 7647 M | Dhaulagiri |
98. | Yalung Kang | 8505 M | Mechi |
SUBSCRIBE TO OUR NEWSLETTER